Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2010 to 31-12-2010
Sukkur Region
 
CRIME AGAINST PERSONS
S. No Heads 2009 2010 Diff:
1 Murder 1072 1083 11
2 Attempt to Murder 1203 1174 -29
3 Culpable Homicide 15 9 -6
4 Karo Kari 150 154 4
5 Gravies Hurts 638 578 -60
6 Simple Hurts 947 1043 96
7 Rioting  867 937 70
8 Assault on Police 1210 1197 -13
9 Assault on Others 342 416 74
10 Zina Ordinance 105 89 -16
11 Gang Rape  4 4 0
12 Kidnapping Abduction 651 656 5
13 Kidnapping for Ransom 97 76 -21
14 Child Lifting 27 30 3
15 Suicide 14 8 -6
16 Attempt to Suicide 11 8 -3
17 Miscellaneous 3115 3237 122
18 Fatal Accident 91 117 26
19 Non Fatal Accident 54 65 11
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2009 2010 Diff:
1 Highway Dacoity  24 22 -2
2 Bank Dacoity 0 0  0
3 Petrol Pump Dacoity 0 3 3
6 Other Dacoity 985 820 -165
7 Highway Robbery 10 7 -3
8 Bank Robbery 1 0 -1
9 Petrol Pump Robbery 0 1 1
12 Other Robbery 570 579 9
13 U/S 382 PPC 329 343 14
14 Burglary  567 561 -6
15 Car Theft 77 61 -16
16 Car Snatching 33 33 0
17 Motor Cycle Theft 145 185 40
18 Motor Cycle Snatching 426 474 48
19 Other Vehicle Theft 35 33 -2
20 Other Vehicle Snatching 64 67 3
21 Cattle Theft  396 323 -73
23 411 PPC 72 65 -7
24 Other Theft 844 904 60
LOCAL AND SPECIAL LAWS
S. No Heads 2009 2010 Diff:
1 Prohibition 1017 813 -204
2 Arm Ordinance 3402 3131 -271
3 Gambling  219 282 63
4 Smuggling 0 1 1
5 Other Local & SPL Law 97 78 -19
6 BLASPHEMY (Offences relating to religion) 32 27 -5
   
GRAND TOTAL 19958 19694 -264